
Spread the love
Japanese publication BCN+R has been helping with monthly rankings of cameras and lenses across the region. This list is not only significant for retailers, but anyone who is interested in understanding the market and the buying part. In addition, for anyone looking to buy a new camera, they can look at the list to choose which option best suits them. BCN+R has finally unveiled the ranks of digital cameras from April 1 to 30, which include popular models like the Sony ZV-E10 II, but also models from OM System and Nikon.
Per the list, the winner that took the title was a Canon camera. However, it is not a full-frame but an APS-C model: the Canon R10. Here is the entire list:
Rank | Last Month’s Rank | Brand | Model Description |
1 | 2nd | Canon | EOS R10 RF-S18-150 IS STM Lens Kit |
2 | 3rd | Canon | EOS R50 Double Zoom Kit Black |
3 | 1st | Sony | VLOGCAM ZV-E10 II Double Zoom Lens Kit Black |
4 | 4th | Canon | EOS R50 Double Zoom Kit White |
5 | 9th | Nikon | Z50II Double Zoom Kit |
6 | Out of range | Nikon | Z5II |
7 | 13th | Fujifilm | FUJIFILM X-M5 XC15-45mm Lens Kit Silver |
8 | 10th | Nikon | Z fc 16-50 VR Lens Kit Silver |
9 | 8th | Sony | α6400 Double Zoom Lens Kit Black |
10 | 5th | Sony | VLOGCAM ZV-E10 Power Zoom Lens Kit Black |
11 | 12th | Sony | VLOGCAM ZV-E10 Double Zoom Lens Kit Black |
12 | 11th | Panasonic | LUMIX G100D W Kit |
13 | 18th | Canon | EOS R50 RF-S18-45 IS STM Lens Kit Black |
14 | 6th | Sony | VLOGCAM ZV-E10 II Power Zoom Lens Kit Black |
15 | 19th | Canon | EOS R100 Double Zoom Kit |
16 | 14th | Sony | α6700 High Magnification Zoom Lens Kit |
17 | 21st | Canon | EOS R50 RF-S18-45 IS STM Lens Kit White |
18 | 23rd | OM Digital Solutions | OLYMPUS PEN E-P7 14-42mm EZ Lens Kit SilverE |
19 | 28th | Sony | α7C II Zoom Lens Kit Black |
20 | 16th | Sony | VLOGCAM ZV-E10 II Double Zoom Lens Kit White |
21 | 37th | Nikon | Z50II 18-140 VR Lens Kit |
22 | 17th | Canon | EOS R6 Mark II Body |
23 | 24th | Sony | α7C II Zoom Lens Kit Silver |
24 | 22nd | Nikon | Z 30 Double Zoom Kit |
25 | 29th | Sony | α6700 Body |
26 | 34th | Canon | EOS Kiss X10 Double Zoom Kit Black |
27 | Out of range | Sony | α6400 Body Black |
28 | 25th | Nikon | Z50II |
29 | 7th | OM Digital Solutions | OLYMPUS PEN E-P7 EZ Double Zoom Kit SilverE |
30 | 42nd | Canon | EOS R10 RF-S18-45 IS STM Lens Kit |
31 | 32nd | Panasonic | LUMIX G100D K Kit |
32 | 38th | Canon | EOS RP/RF24-105 IS STM Lens Kit |
33 | Out of range | Sony | α7 IV Zoom Lens Kit |
34 | 50th | Fujifilm | FUJIFILM X-M5 Body Silver |
35 | 20th | Sony | α6400 Double Zoom Lens Kit Silver |
36 | Out of range | Fujifilm | FUJIFILM X-M5 XC15-45mm Lens Kit Black |
37 | Out of range | Fujifilm | FUJIFILM X-T50 XC15-45mm Lens Kit Silver |
38 | Out of range | Nikon | Z5II 24-200 Lens Kit |
39 | 45th | Panasonic | LUMIX G99II High Magnification Zoom Lens Kit |
40 | 39th | Nikon | Z 50 Double Zoom Kit |
41 | 44th | Nikon | Z f 40mm f/2(SE) Lens Kit |
42 | Out of range | Canon | EOS R100 / RF-S18-45 IS STM Lens Kit |
43 | 15th | OM Digital Solutions | OLYMPUS OM-D E-M10 Mark IV EZ Double Zoom Kit Silver |
44 | 36th | Sony | α7C II Body Black |
45 | Out of range | Canon | EOS R6 Mark II RF24-105L IS USM Lens Kit |
46 | 31st | Nikon | Z fc 16-50 VR Lens Kit Black |
47 | Out of range | OM Digital Solutions | OM SYSTEM OM-5 12-45mm F4.0 PRO Lens Kit BlackOM |
48 | 49th | Sony | α7 IV |
49 | Out of range | Canon | EOS R8 Body |
50 | Out of range | Nikon | Z5 |
As you can see, there are only DSLRs and mirrorless digital cameras, which makes one think whether there were fewer sales of compact cameras. Coming back to the winner, the R10 is a mid-range APS-C camera, which was also at the top of BCN+R’s January and February lists.
From the digital cameras list, you can also see that six manufacturers managed to take frequent spots, with Sony often taking the crown. Canon came in second with 13 digital cameras/packages, Nikon took the third spot with 11 digital cameras, while Fujifilm and OM System took fourth place, with four cameras each. Panasonic was last with three cameras.
In the top 5, you notice how the real fight is between Canon and Sony. Canon took three spots, with R10, R50, while Sony’s vlogging camera has been on top as well. Nikon Z50 II has also become popular, with it taking 5th position from 9th position. It also turns out that Nikon also won top spot in terms of the sales value for full-frame mirrorless cameras, thanks to the Z5 II, which also came in 6th.
Of the various camera formats, APS-C digital cameras took the most spots. There were 30 such APS-C cameras, with full frames only taking 13 places. The last was Micro Four Thirds with seven digital cameras. This list only proves what manufacturers were wrong about — full-frame cameras are the need of the hour. Honestly, they aren’t because full frame is only for professional photographers. The remaining crowd is made up of enthusiasts and many first-time users. It is a market that can easily be catered to, who want a camera better than a fixed-lens device. Let’s see whether manufacturers take this into consideration.