
Spread the love
Nikon cameras are quite capable, and they have changed so much since the launch of their first mirrorless camera back in 2018. Today, from offerings like the Zf to the Z6 III, one can pick and choose any device that best fits their need. In fact, we have worked on multiple listicles on best cameras, and Nikon often makes it to the list. If you are someone who has been looking to buy a new Nikon camera or a second device, then you should do so before September 1. Why? Because the company may increase the price of the devices again.
According to Nikon Rumors, this new set of price increases is a result of the new tariffs, which are now at 15% for Japan and Europe. The report notes that all products produced in Japan and Thailand will see a rise. In fact, this will be the second time Nikon is increasing its prices, the first being up to 48% starting on June 23. Either way, the last time, we saw an increase in lenses. But this time, Nikon will be raising the prices on accessories like adapters, flashes, filters, cases, batteries, and more. Here is a look at the potential numbers that Nikon users can expect.
Item | Current Price | New Price | % Increase |
Nikon D780 | $1,999 | $2,149 | 7.5% |
Nikon D850 | $2,399 | $2,599 | 8.3% |
Nikon Z30 | $709 | $809 | 14.1% |
Nikon Z50II | $909 | $1,009 | 11.0% |
Nikon Zfc | $959 | $1,059 | 10.4% |
Nikon Zf | $1,999 | $2,199 | 10.0% |
Nikon Z5 | $1,399 | $1,449 | 3.6% |
Nikon Z5II | $1,699 | $1,849 | 8.8% |
Nikon Z6II | $1,599 | $1,749 | 9.4% |
Nikon Z6III | $2,499 | $2,699 | 8.0% |
Nikon Z7II | $2,299 | $2,499 | 8.7% |
Nikon Z8 | $3,999 | $4,299 | 7.5% |
Nikon Z9 | $5,499 | $5,899 | 7.3% |
Nikon Coolpix P950 | $799 | $849 | 6.3% |
Nikon Coolpix P1100 | $1,099 | $1,149 | 4.6% |
NIKKOR Z 14-30mm f4 S | $1,349 | $1,399 | 3.7% |
NIKKOR Z 24-70mm f4S | $999 | $1,049 | 5.0% |
NIKKOR Z 50mm f1.8S | $629 | $669 | 6.3% |
NIKKOR Z 70-200mm f2.8 VR S | $2,699 | $2,899 | 7.4% |
NIKKOR Z 24-200mm f4-6.3 VR | $899 | $949 | 5.6% |
NIKKOR Z 50mm f1.2 S | $2,099 | $2,249 | 7.2% |
NIKKOR Z 14-24mm f2.8 S | $2,499 | $2,699 | 8.0% |
NIKKOR Z MC 105mm f2.8 VR S | $1,049 | $1,149 | 9.5% |
NIKKOR Z MC 50mm f2.8 | $699 | $719 | 2.9% |
NIKKOR Z 24-120mm f4S | $1,099 | $1,149 | 4.6% |
NIKKOR Z 100-400mm f4.5-5.6 VR S | $2,699 | $2,949 | 9.3% |
NIKKOR Z 400mm f2.8 TC VR S | $13,999 | $14,699 | 5.0% |
NIKKOR Z 600mm f4 TC VR S | $15,499 | $16,199 | 4.5% |
NIKKOR Z 26mm f2.8 | $499 | $549 | 10.0% |
NIKKOR Z 180-600mm f5.6-6.3 VR | $2,049 | $2,199 | 7.3% |
NIKKOR Z DX 12-28mm f3.5-5.6 PZ VR | $359 | $399 | 11.1% |
NIKKOR Z DX 24mm f1.7 | $299 | $319 | 6.7% |
NIKKOR Z 135mm f1.8 S Plena | $2,499 | $2,599 | 4.0% |
NIKKOR Z 28-400mm f4-8 VR | $1,399 | $1,449 | 3.6% |
NIKKOR Z 35mm f1.4 | $649 | $679 | 4.6% |
NIKKOR Z 50mm f1.4 | $549 | $599 | 9.1% |
NIKKOR Z 70-180mm f2.8 | $1,349 | $1,399 | 3.7% |
Mount Adapter FTZ II | $269 | $299 | 11.1% |
NIKKOR DX Micro 85mm f3.5G ED VR | $599 | $649 | 8.3% |
NIKKOR 24-120mm f4G ED VR | $1,099 | $1,149 | 4.6% |
NIKKOR DX Micro 40mm f2.8G | $299 | $309 | 3.3% |
NIKKOR 24-85mm f3.5-4.5G ED VR | $549 | $599 | 9.1% |
NIKKOR 50mm f1.8G | $259 | $269 | 3.9% |
NIKKOR DX 18-140mm f3.5-5.6G ED VR | $499 | $649 | 30.1% |
NIKKOR 35mm f1.8G ED | $569 | $619 | 8.8% |
NIKKOR DX 18-300mm f3.5-6.3G ED VR | $749 | $829 | 10.7% |
NIKKOR 24-70mm f2.8E ED VR | $2,099 | $2,249 | 7.2% |
NIKKOR 200-500mm f5.6E ED VR | $1,499 | $1,549 | 3.3% |
NIKKOR 70-200mm f2.8E FL ED VR | $2,349 | $2,549 | 8.5% |
NIKKOR DX 35mm f1.8G | $219 | $249 | 13.7% |
The highest percentage of increase is the 18-140mm f3.5-5.6G ED VR, which was launched in 2013 for DSLRs. Then comes Z30, which faces a 14% hike. Then comes the APS-C lens, the 35mm f1.8G, which was designed for DSLR cameras in 2009. That does make sense, considering only a handful will depend on it. However, what’s more interesting is to see how Z50 II, which is designed for content creators, also sees an 11% increase, about $100. The same goes for Zfc and the Zf.
Seeing this list, it’s safe to say that if the price increase does happen, it will affect everyone: beginners, content creators, professionals, and hobbyists. With models like CoolPix seeing a rise, travel photographers will have to shell out more. Even wildlife photographers see a total of 5% to 9% increase with telephoto lenses, which translates to another $100 to $200. Those planning to purchase DSLRs are also not safe, and those planning to buy a new lens will have to save a bit more.
Although one hopes the second price hike is not a reality, we must remember that it won’t be possible. Not every company can sustain on the model like Sigma, which refused a second price hike. We simply have to wait and see what Nikon says through its official channels. Until then, let’s hope for the best.